by experiment
행 클릭 없이 실험명 링크로 이동. 새 실험은 런칭 후 다음 정각 자동 등장.
🔍
29 rows
| experiment_id | variant | exp_status | first_cohort_date | cohort_age_days | devices | srm_flag | pay_cvr_pct | revenue_krw | arpu_krw |
|---|---|---|---|---|---|---|---|---|---|
| desire-onboarding-v2 | control | running | 2026-08-12 | 2 | 661 | - | 1.7% | 225,500₩ | 341₩ |
| desire-onboarding-v2 | treatment | running | 2026-08-12 | 2 | 693 | - | 2.6% | 618,900₩ | 893₩ |
| desire-onboarding-v1 | control | running | 2026-08-07 | 7 | 1,097 | - | 3.1% | 896,500₩ | 817₩ |
| desire-onboarding-v1 | treatment | running | 2026-08-07 | 7 | 1,104 | - | 2.8% | 1,045,000₩ | 947₩ |
| ios-web-con-v1 | control | running | 2026-08-06 | 8 | 1,908 | - | 2% | 1,856,800₩ | 973₩ |
| ios-web-con-v1 | treatment | running | 2026-08-06 | 8 | 1,898 | - | 2.5% | 1,045,000₩ | 551₩ |
| feed-v1 | control | shipped | 2026-07-28 | 17 | 1,651 | - | 1.9% | 1,380,500₩ | 836₩ |
| feed-v1 | treatment | shipped | 2026-07-28 | 17 | 1,720 | - | 2.2% | 1,445,800₩ | 841₩ |
| simple-romance-v1 | control | killed | 2026-07-27 | 18 | 268 | - | 1.1% | 49,500₩ | 185₩ |
| simple-romance-v1 | treatment | killed | 2026-07-27 | 18 | 292 | - | 4.5% | 313,500₩ | 1,074₩ |
| romance-hot-v1 | control | killed | 2026-07-23 | 22 | 289 | - | 2.1% | 115,500₩ | 400₩ |
| romance-hot-v1 | treatment | killed | 2026-07-23 | 22 | 308 | - | 2.9% | 132,000₩ | 429₩ |
| full-toggle-v1 | control | shipped | 2026-07-21 | 24 | 106 | - | 1.9% | 38,500₩ | 363₩ |
| full-toggle-v1 | treatment | shipped | 2026-07-21 | 24 | 104 | - | 0% | 0₩ | 0₩ |
| romance-v1 | control | killed | 2026-07-16 | 29 | 251 | - | 1.2% | 139,700₩ | 557₩ |
| romance-v1 | treatment | killed | 2026-07-16 | 29 | 267 | - | 2.6% | 71,500₩ | 268₩ |
| llm-cost-v1 | control | shipped | 2026-06-21 | 54 | 450 | - | 4.2% | 815,500₩ | 1,812₩ |
| llm-cost-v1 | deepseek_v4_flash | shipped | 2026-06-21 | 54 | 410 | - | 4.6% | 922,200₩ | 2,249₩ |
| dm-auto-image-meta-v1 | meta | killed | 2026-01-29 | 197 | 613 | - | 12.2% | 2,397,850₩ | 3,912₩ |
| chat-v13-single-call-v1 | control | killed | 2026-01-21 | 205 | 2,187 | - | 11% | 10,789,070₩ | 4,933₩ |
| con-credit | credit | killed | 2026-01-21 | 205 | 553 | ⚠ SRM | 5.4% | 927,860₩ | 1,678₩ |
| preview-cache-v1 | cache_on | shipped | 2026-01-21 | 205 | 299 | - | 18.7% | 1,831,970₩ | 6,127₩ |
| preview-image-pipeline-v1 | control | shipped | 2026-01-21 | 205 | 2,745 | - | 9% | 11,071,990₩ | 4,034₩ |
| preview-image-pipeline-v1 | new_pipeline | shipped | 2026-01-21 | 205 | 2,623 | - | 8.9% | 10,158,870₩ | 3,873₩ |
| warm-memory-no-llm-v1 | no_llm | shipped | 2026-01-21 | 205 | 1,074 | - | 10.9% | 5,973,700₩ | 5,562₩ |
| con-credit | control | killed | 2026-01-20 | 206 | 18,755 | ⚠ SRM | 5% | 39,629,564₩ | 2,113₩ |
| dm-auto-image-meta-v1 | control | killed | 2026-01-20 | 206 | 652 | - | 11.5% | 2,959,070₩ | 4,538₩ |
| preview-cache-v1 | control | shipped | 2026-01-20 | 206 | 288 | - | 18.1% | 1,967,280₩ | 6,831₩ |
| warm-memory-no-llm-v1 | control | shipped | 2026-01-20 | 206 | 1,103 | - | 10.5% | 4,651,470₩ | 4,217₩ |
>_ Playground에서 이 쿼리 열기 & 직접 수정하기 → DuckDB에서 실험별 할당 비중, Reach5 및 결제 전환율(Pay CVR = Reach5 × Con-of-Reach5) 정의를 검증할 수 있습니다.