할당(is_eligible) 기준. SRM 위반(⚠) 시 전 수치 참고치. 결론 = SRM 정상 + 경과 7일 이상. 핵심 분해: Pay CVR = Reach5 × Con-of-Reach5.
| 지표 | control |
|---|---|
| 상태 | killed |
| 시작일 | 01-21 |
| 경과일 | 205 |
| ▼ Devices DB | 2,187 |
| └ 배정 비율 | 100% |
| └ SRM 위반 | - |
| └ Device → Message CVR | 43.3% |
| ▼ Messages DB | 947 |
| └ Reach5 | 23.1% |
| └ Reach10 | 18.9% |
| └ 발화/기기 | 51.1 |
| └ 이미지/기기 | 30.3 |
| ▼ Handoff App DB | 457 |
| └ Handoff % | 20.9% |
| ▼ New Cohort Pay | 240 |
| └ Pay CVR | 11% |
| └ Con Pay Devices | 1 |
| └ Web Pay Devices | 7 |
| └ RC Pay Devices | 233 |
| └ Con-of-Reach5 | 0% |
| └ Paid D1 Message Users | 100 |
| └ Paid D1 Message Retention | 41.7% |
| ▼ New Cohort Revenue | 10,789,070₩ |
| └ ARPU | 4,933₩ |
| └ ARPPU | 44,954₩ |
| ▼ New Cohort Refund | 991,023₩ |
| └ Cohort Refund Payers | 18 |
| └ D1 Cancel% | 25.2% |
| └ D3 Cancel% | 48.2% |
| ▼ User Messages | 48,379 |
| └ Images | 28,654 |
| └ Videos | 1 |
| └ Voices | 0 |
일별 추이
98 rows
| cohort_date_kst | variant | devices | reach5_devices | payers | con_payers | revenue_krw |
|---|---|---|---|---|---|---|
| 2026-07-15 | control | 344 | 43 | 12 | 0 | 340,600₩ |
| 2026-07-14 | control | 616 | 68 | 14 | 0 | 457,400₩ |
| 2026-07-13 | control | 531 | 61 | 12 | 0 | 357,800₩ |
| 2026-07-12 | control | 229 | 48 | 23 | 0 | 872,500₩ |
| 2026-07-11 | control | 22 | 14 | 5 | 0 | 312,800₩ |
| 2026-07-10 | control | 24 | 11 | 11 | 0 | 535,700₩ |
| 2026-07-09 | control | 13 | 8 | 9 | 0 | 442,900₩ |
| 2026-07-08 | control | 16 | 11 | 6 | 0 | 294,700₩ |
| 2026-07-07 | control | 16 | 9 | 3 | 0 | 115,800₩ |
| 2026-07-06 | control | 8 | 3 | 3 | 0 | 66,000₩ |
| 2026-07-05 | control | 14 | 7 | 3 | 0 | 124,500₩ |
| 2026-07-04 | control | 9 | 5 | 3 | 0 | 110,000₩ |
| 2026-07-03 | control | 15 | 7 | 5 | 0 | 401,700₩ |
| 2026-07-02 | control | 11 | 4 | 5 | 0 | 178,900₩ |
| 2026-07-01 | control | 12 | 5 | 3 | 0 | 66,000₩ |
| 2026-06-30 | control | 15 | 5 | 3 | 0 | 139,700₩ |
| 2026-06-29 | control | 9 | 4 | 2 | 0 | 133,900₩ |
| 2026-06-28 | control | 9 | 8 | 6 | 0 | 244,900₩ |
| 2026-06-27 | control | 11 | 6 | 3 | 0 | 198,000₩ |
| 2026-06-26 | control | 9 | 6 | 4 | 0 | 110,000₩ |
| 2026-06-25 | control | 15 | 12 | 9 | 0 | 353,900₩ |
| 2026-06-24 | control | 9 | 7 | 3 | 0 | 132,000₩ |
| 2026-06-23 | control | 20 | 12 | 7 | 0 | 382,600₩ |
| 2026-06-22 | control | 13 | 8 | 8 | 1 | 634,200₩ |
| 2026-06-21 | control | 11 | 5 | 5 | 0 | 200,900₩ |
| 2026-06-20 | control | 6 | 4 | 2 | 0 | 66,000₩ |
| 2026-06-19 | control | 3 | 1 | 0 | 0 | 0₩ |
| 2026-06-18 | control | 8 | 4 | 4 | 0 | 154,000₩ |
| 2026-06-17 | control | 6 | 5 | 2 | 0 | 46,900₩ |
| 2026-06-16 | control | 7 | 5 | 3 | 0 | 202,800₩ |
Page 1 of 4 (98 items)