할당(is_eligible) 기준. SRM 위반(⚠) 시 전 수치 참고치. 결론 = SRM 정상 + 경과 7일 이상. 핵심 분해: Pay CVR = Reach5 × Con-of-Reach5.
| 지표 | control | treatment |
|---|---|---|
| 상태 | killed | killed |
| 시작일 | 07-16 | 07-16 |
| 경과일 | 29 | 29 |
| ▼ Devices DB | 251 | 267 |
| └ 배정 비율 | 48.5% | 51.5% |
| └ SRM 위반 | ||
| └ Device → Message CVR | 44.6% | 39.3% |
| ▼ Messages DB | 112 | 105 |
| └ Reach5 | 12% | 22.8% |
| └ Reach10 | 8% | 16.9% |
| └ 발화/기기 | 9.5 | 9.9 |
| └ 이미지/기기 | 6.9 | 1.9 |
| ▼ Handoff App DB | 21 | 30 |
| └ Handoff % | 8.4% | 11.2% |
| ▼ New Cohort Pay | 3 | 7 |
| └ Pay CVR | 1.2% | 2.6% |
| └ Con Pay Devices | 0 | 7 |
| └ Web Pay Devices | 0 | 0 |
| └ RC Pay Devices | 3 | 0 |
| └ Con-of-Reach5 | 0% | 6.6% |
| └ Paid D1 Message Users | 3 | 0 |
| └ Paid D1 Message Retention | 100% | 0% |
| ▼ New Cohort Revenue | 139,700₩ | 71,500₩ |
| └ ARPU | 557₩ | 268₩ |
| └ ARPPU | 46,567₩ | 10,214₩ |
| ▼ New Cohort Refund | 89,900₩ | 0₩ |
| └ Cohort Refund Payers | 1 | 0 |
| └ D1 Cancel% | 0% | - |
| └ D3 Cancel% | 33.3% | - |
| ▼ User Messages | 1,066 | 1,043 |
| └ Images | 771 | 199 |
| └ Videos | 0 | 29 |
| └ Voices | 0 | 29 |
일별 추이
| cohort_date_kst | variant | devices | reach5_devices | payers | con_payers | revenue_krw |
|---|---|---|---|---|---|---|
| 2026-07-19 | control | 51 | 6 | 0 | 0 | 0₩ |
| 2026-07-19 | treatment | 52 | 12 | 1 | 1 | 11,000₩ |
| 2026-07-18 | control | 79 | 12 | 2 | 0 | 114,800₩ |
| 2026-07-18 | treatment | 100 | 27 | 1 | 1 | 5,500₩ |
| 2026-07-17 | control | 80 | 11 | 1 | 0 | 24,900₩ |
| 2026-07-17 | treatment | 81 | 15 | 2 | 2 | 11,000₩ |
| 2026-07-16 | control | 41 | 1 | 0 | 0 | 0₩ |
| 2026-07-16 | treatment | 34 | 7 | 3 | 3 | 44,000₩ |