할당(is_eligible) 기준. SRM 위반(⚠) 시 전 수치 참고치. 결론 = SRM 정상 + 경과 7일 이상. 핵심 분해: Pay CVR = Reach5 × Con-of-Reach5.
| 지표 | control | new_pipeline |
|---|---|---|
| 상태 | shipped | shipped |
| 시작일 | 01-21 | 01-21 |
| 경과일 | 205 | 205 |
| ▼ Devices DB | 2,745 | 2,623 |
| └ 배정 비율 | 51.1% | 48.9% |
| └ SRM 위반 | ||
| └ Device → Message CVR | 42.3% | 42.3% |
| ▼ Messages DB | 1,161 | 1,110 |
| └ Reach5 | 22.7% | 22% |
| └ Reach10 | 18% | 17.2% |
| └ 발화/기기 | 39.1 | 34.4 |
| └ 이미지/기기 | 24 | 20.7 |
| ▼ Handoff App DB | 521 | 496 |
| └ Handoff % | 19% | 18.9% |
| ▼ New Cohort Pay | 248 | 234 |
| └ Pay CVR | 9% | 8.9% |
| └ Con Pay Devices | 4 | 2 |
| └ Web Pay Devices | 4 | 3 |
| └ RC Pay Devices | 241 | 229 |
| └ Con-of-Reach5 | 0.5% | 0.3% |
| └ Paid D1 Message Users | 94 | 88 |
| └ Paid D1 Message Retention | 37.9% | 37.6% |
| ▼ New Cohort Revenue | 11,071,990₩ | 10,141,970₩ |
| └ ARPU | 4,034₩ | 3,867₩ |
| └ ARPPU | 44,645₩ | 43,342₩ |
| ▼ New Cohort Refund | 1,507,723₩ | 1,352,200₩ |
| └ Cohort Refund Payers | 28 | 25 |
| └ D1 Cancel% | 18.3% | 21.5% |
| └ D3 Cancel% | 51.9% | 49.3% |
| ▼ User Messages | 45,380 | 38,142 |
| └ Images | 27,896 | 22,950 |
| └ Videos | 1 | 13 |
| └ Voices | 0 | 1 |
일별 추이
182 rows
| cohort_date_kst | variant | devices | reach5_devices | payers | con_payers | revenue_krw |
|---|---|---|---|---|---|---|
| 2026-07-04 | control | 112 | 24 | 8 | 0 | 374,000₩ |
| 2026-07-04 | new_pipeline | 124 | 19 | 3 | 0 | 162,700₩ |
| 2026-07-03 | control | 283 | 33 | 8 | 0 | 382,600₩ |
| 2026-07-03 | new_pipeline | 234 | 24 | 10 | 0 | 515,600₩ |
| 2026-07-02 | control | 281 | 42 | 8 | 0 | 312,800₩ |
| 2026-07-02 | new_pipeline | 233 | 27 | 11 | 0 | 465,800₩ |
| 2026-07-01 | control | 254 | 33 | 13 | 0 | 393,300₩ |
| 2026-07-01 | new_pipeline | 269 | 33 | 10 | 0 | 356,800₩ |
| 2026-06-30 | control | 267 | 31 | 9 | 0 | 408,500₩ |
| 2026-06-30 | new_pipeline | 263 | 30 | 4 | 0 | 156,900₩ |
| 2026-06-29 | control | 245 | 36 | 10 | 0 | 511,400₩ |
| 2026-06-29 | new_pipeline | 203 | 28 | 9 | 0 | 532,800₩ |
| 2026-06-28 | control | 326 | 52 | 16 | 0 | 642,100₩ |
| 2026-06-28 | new_pipeline | 311 | 47 | 14 | 0 | 598,800₩ |
| 2026-06-27 | control | 342 | 51 | 13 | 0 | 606,500₩ |
| 2026-06-27 | new_pipeline | 364 | 58 | 17 | 0 | 872,400₩ |
| 2026-06-26 | control | 186 | 32 | 12 | 0 | 535,700₩ |
| 2026-06-26 | new_pipeline | 176 | 39 | 12 | 0 | 359,700₩ |
| 2026-06-25 | control | 49 | 34 | 18 | 0 | 954,600₩ |
| 2026-06-25 | new_pipeline | 38 | 21 | 11 | 0 | 540,500₩ |
| 2026-06-24 | control | 24 | 14 | 10 | 0 | 604,600₩ |
| 2026-06-24 | new_pipeline | 27 | 19 | 11 | 0 | 529,200₩ |
| 2026-06-23 | control | 22 | 15 | 6 | 0 | 230,600₩ |
| 2026-06-23 | new_pipeline | 16 | 7 | 4 | 0 | 291,700₩ |
| 2026-06-22 | control | 30 | 17 | 11 | 1 | 691,200₩ |
| 2026-06-22 | new_pipeline | 23 | 15 | 9 | 1 | 438,600₩ |
| 2026-06-21 | control | 21 | 16 | 10 | 0 | 308,000₩ |
| 2026-06-21 | new_pipeline | 21 | 14 | 8 | 0 | 269,800₩ |
| 2026-06-20 | control | 22 | 13 | 8 | 2 | 258,800₩ |
| 2026-06-20 | new_pipeline | 20 | 12 | 6 | 0 | 264,000₩ |
Page 1 of 7 (182 items)