할당(is_eligible) 기준. SRM 위반(⚠) 시 전 수치 참고치. 결론 = SRM 정상 + 경과 7일 이상. 핵심 분해: Pay CVR = Reach5 × Con-of-Reach5.
| 지표 | control | treatment |
|---|---|---|
| 상태 | killed | killed |
| 시작일 | 07-23 | 07-23 |
| 경과일 | 22 | 22 |
| ▼ Devices DB | 289 | 308 |
| └ 배정 비율 | 48.4% | 51.6% |
| └ SRM 위반 | ||
| └ Device → Message CVR | 32.2% | 35.4% |
| ▼ Messages DB | 93 | 109 |
| └ Reach5 | 19% | 20.1% |
| └ Reach10 | 11.1% | 12.7% |
| └ 발화/기기 | 10.9 | 9.8 |
| └ 이미지/기기 | 1.3 | 1.2 |
| ▼ Handoff App DB | 24 | 34 |
| └ Handoff % | 8.3% | 11% |
| ▼ New Cohort Pay | 6 | 9 |
| └ Pay CVR | 2.1% | 2.9% |
| └ Con Pay Devices | 6 | 9 |
| └ Web Pay Devices | 0 | 0 |
| └ RC Pay Devices | 0 | 0 |
| └ Con-of-Reach5 | 10.9% | 12.9% |
| └ Paid D1 Message Users | 1 | 1 |
| └ Paid D1 Message Retention | 16.7% | 11.1% |
| ▼ New Cohort Revenue | 115,500₩ | 132,000₩ |
| └ ARPU | 400₩ | 429₩ |
| └ ARPPU | 19,250₩ | 14,667₩ |
| ▼ New Cohort Refund | 0₩ | 0₩ |
| └ Cohort Refund Payers | 0 | 0 |
| └ D1 Cancel% | - | - |
| └ D3 Cancel% | - | - |
| ▼ User Messages | 1,014 | 1,064 |
| └ Images | 121 | 129 |
| └ Videos | 24 | 32 |
| └ Voices | 33 | 41 |
일별 추이
| cohort_date_kst | variant | devices | reach5_devices | payers | con_payers | revenue_krw |
|---|---|---|---|---|---|---|
| 2026-07-27 | control | 49 | 11 | 1 | 1 | 5,500₩ |
| 2026-07-27 | treatment | 37 | 8 | 2 | 2 | 11,000₩ |
| 2026-07-26 | control | 72 | 18 | 3 | 3 | 71,500₩ |
| 2026-07-26 | treatment | 77 | 16 | 1 | 1 | 33,000₩ |
| 2026-07-25 | control | 67 | 10 | 1 | 1 | 33,000₩ |
| 2026-07-25 | treatment | 65 | 14 | 1 | 1 | 5,500₩ |
| 2026-07-24 | control | 61 | 11 | 0 | 0 | 0₩ |
| 2026-07-24 | treatment | 69 | 15 | 4 | 4 | 49,500₩ |
| 2026-07-23 | control | 40 | 5 | 1 | 1 | 5,500₩ |
| 2026-07-23 | treatment | 60 | 9 | 1 | 1 | 33,000₩ |