할당(is_eligible) 기준. SRM 위반(⚠) 시 전 수치 참고치. 결론 = SRM 정상 + 경과 7일 이상. 핵심 분해: Pay CVR = Reach5 × Con-of-Reach5.
| 지표 | control | deepseek_v4_flash |
|---|---|---|
| 상태 | shipped | shipped |
| 시작일 | 06-21 | 06-21 |
| 경과일 | 54 | 54 |
| ▼ Devices DB | 450 | 410 |
| └ 배정 비율 | 52.3% | 47.7% |
| └ SRM 위반 | ||
| └ Device → Message CVR | 33.3% | 31.2% |
| ▼ Messages DB | 150 | 128 |
| └ Reach5 | 14% | 14.4% |
| └ Reach10 | 9.8% | 11% |
| └ 발화/기기 | 14.6 | 19 |
| └ 이미지/기기 | 9.2 | 12.5 |
| ▼ Handoff App DB | 65 | 51 |
| └ Handoff % | 14.4% | 12.4% |
| ▼ New Cohort Pay | 19 | 19 |
| └ Pay CVR | 4.2% | 4.6% |
| └ Con Pay Devices | 0 | 3 |
| └ Web Pay Devices | 1 | 0 |
| └ RC Pay Devices | 18 | 17 |
| └ Con-of-Reach5 | 0% | 3.4% |
| └ Paid D1 Message Users | 7 | 8 |
| └ Paid D1 Message Retention | 36.8% | 42.1% |
| ▼ New Cohort Revenue | 815,500₩ | 922,200₩ |
| └ ARPU | 1,812₩ | 2,249₩ |
| └ ARPPU | 42,921₩ | 48,537₩ |
| ▼ New Cohort Refund | 198,000₩ | 110,000₩ |
| └ Cohort Refund Payers | 3 | 2 |
| └ D1 Cancel% | 5.9% | 5.9% |
| └ D3 Cancel% | 58.8% | 41.2% |
| ▼ User Messages | 2,184 | 2,430 |
| └ Images | 1,378 | 1,603 |
| └ Videos | 0 | 1 |
| └ Voices | 0 | 0 |
일별 추이
| cohort_date_kst | variant | devices | reach5_devices | payers | con_payers | revenue_krw |
|---|---|---|---|---|---|---|
| 2026-06-22 | control | 329 | 39 | 15 | 0 | 718,800₩ |
| 2026-06-22 | deepseek_v4_flash | 319 | 48 | 15 | 3 | 700,300₩ |
| 2026-06-21 | control | 121 | 24 | 4 | 0 | 96,700₩ |
| 2026-06-21 | deepseek_v4_flash | 91 | 11 | 4 | 0 | 221,900₩ |